| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-04-03 | ring1 | A | JO | 110 | 86 | 52 | 55 | john pearce | gsjcac22 / 8b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | GLENSHEA RIVERSONG | CHARLEE DOBBIN | 76.280 | 0 | 42.850 | 0 | 6 |
| 2 | 5 | MUCHO MUCHO DENIRO | ALICE LAWRENCE | 79.110 | 0 | 45.090 | 0 | 3 |
| 3 | 3 | YIRRKALA PIPPI LONGSTOCKINGS | HAYDEN PARKER | 77.370 | 0 | 44.010 | 4 | 4 |
| 4 | 23 | YARRA VALLEY JELLY BEAN | CHARLEE DOBBIN | 77.070 | 0 | 65.590 | 8 | 14 |
| 5 | 22 | MR ALI | ALICE LAWRENCE | 75.270 | 0 | 15 | ||
| 6 | 7 | SOL INVICTUS AE | ALANNA MALKOC | 68.920 | 4 | 5 | ||
| 7 | 18 | LH BECKHAM | KAYLEE STEPHENS | 75.000 | 4 | 11 | ||
| 8 | 20 | MYRIDERSNOTA ROXSTAR | HAYDEN PARKER | 77.330 | 4 | 13 | ||
| 9 | 11 | CARABEL P | MOLLY LAWRENCE | 79.650 | 4 | 7 | ||
| 10 | 2 | NOBLEWOOD CASHARELLA | ELISSA STEPHENS | 88.500 | 7 | 2 | ||
| 11 | 1 | BURNSIDE | KAYLEE STEPHENS | 72.000 | 8 | 1 | ||
| 12 | 12 | DAVREN PARK CRACKER | JORJA KIRSOPP-COLE | 88.750 | 23 | 10 | ||
| 13 | 19 | DA VINCE | ELISSA STEPHENS | 99.650 | 30 | 12 | ||
| 14 | 13 | CASA DE PLAYA | CHARLIZE BRADLEY | 114.860 | 37 | 9 | ||
| 15 (T) | 10 | CERA C AE | EVANNA MALKOC | 0.000 | 8 | |||
| 15 (T) | 24 | KANNAN DE SPRIT AE | ALANNA MALKOC | 0.000 | 16 |

