| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-15 | maingrass | A | JO | 135 | 84 | 55 | 23 | Anne Garner | 12284 / 262584 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | KANNTANGO | 60023737 | TIM CLARKE | 3054527 | 78.340 | 0 | 43.330 | 0 | 9 |
| 2 | 3 | CHRISTAMOUR D | 60018984 | HUGH BUCHANAN | 4007860 | 83.040 | 0 | 47.540 | 0 | 4 |
| 3 | 9 | NIXSTAR | 60034712 | BILLY RAYMONT | 4002430 | 81.620 | 0 | 50.760 | 0 | 10 |
| 4 | 23 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 77.600 | 0 | 61.350 | 11 | 13 |
| 5 | 1 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 81.620 | 0 | 1 | ||
| 6 | 20 | NIGHT SHADE | 60034154 | RHYS STONES | 3102627 | 84.520 | 1 | 12 | ||
| 7 | 8 | BATMAN XTREME | 60008620 | MARK NICHOLLS | 3071898 | 85.960 | 2 | 3 | ||
| 8 | 13 | WARNIE | 60004315 | JENA BLOOMFIELD | 2105617 | 77.230 | 4 | 7 | ||
| 9 | 2 | RIVERTON RED BALOU | 60011829 | RHYS STONES | 3102627 | 84.590 | 5 | 2 | ||
| 10 | 11 | DESERT SANDS CALAVINO | 60005499 | SHORTT BRONWYN | 3095691 | 84.590 | 9 | 5 | ||
| 11 | 17 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 87.880 | 12 | 11 | ||
| 12 | 12 | FINCH FARM CARLTON | 60015511 | RHYS HAMLYN | 3103366 | 94.710 | 15 | 6 | ||
| 13 | 15 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 0.000 | 8 |

