| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | ring2 | A | P&&S | 90CM | 54 | 45 | 19 | Dallas Golby | 13615 / 327920 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | KEITARO | 60034403 | NAOMI KELLY | 2113854 | 43.260 | 0 | 31.600 | 0 | 2 |
| 1 | 16 | DIVA LEGGERA | 60035764 | TYLA SMITH | 1036821 | 41.250 | 0 | 31.020 | 0 | 13 |
| 2 | 2 | KAMAKASE KID | 60039255 | TYLA SMITH | 1036821 | 39.270 | 0 | 32.880 | 0 | 4 |
| 3 | 3 | TEN TIGERS | 60025995 | SAMMI QUICK | 1015222 | 45.650 | 0 | 38.960 | 0 | 7 |
| 4 | 4 | OVERDANE | 60030032 | KERRIE TANNER | 1026024 | 52.530 | 0 | 42.350 | 0 | 8 |
| 5 | 7 | TOTOLO | 60042712 | CHYNNA KEAN | 2102245 | 48.910 | 4 | 36.250 | 0 | 11 |
| 6 | 6 | BH CABARET DANCER | 60041123 | HAILEY LENNON | 2500496 | 46.390 | 4 | 39.980 | 0 | 1 |
| 7 | 11 | LINE EM UP CHARLIE | 60025129 | LILY NEWTON | 1036517 | 57.400 | 4 | 41.660 | 0 | 9 |
| 8 | 19 | CAPRICORN | 60031876 | JORDAN MASTERTON | 1027181 | 54.950 | 6 | 45.710 | 0 | 5 |
| 9 | 14 | MICK JAGGER | 60041873 | ANNA MUSGROVE | 2114612 | 57.790 | 8 | 41.000 | 0 | 10 |
| 10 | 18 | EXPRESSEN | 60015617 | ELLA CARN | 1042127 | 46.460 | 12 | 37.700 | 0 | 12 |
| 11 | 1 | KA ROSKO | 20000000 | ELLA CARN | 1042127 | 0.000 | 3 | |||
| 12 | 10 | TINDALL | 60009007 | LILY WALSH | 1037978 | 0.000 | 6 |

