| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-09 | grassarena | A | JO | 130 | 91 | 60 | 15 | Angela Hodgetts | 12035 / 269370 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 (T) | 11 | CASHED UP | 60027774 | SCOTTIE BARCLAY | 3095161 | 79.290 | 0 | 44.080 | 0 | 10 |
| 1 (T) | 13 | MINNAMURRA PARK CALATOL | 60029967 | RACHAEL GANE | 3087387 | 81.450 | 0 | 44.080 | 0 | 12 |
| 3 | 7 | GLENARA VAQUERO | 60031816 | KATE BEADEL | 3041042 | 82.350 | 0 | 46.640 | 0 | -3 |
| 4 | 12 | TULARA GOLDMINE | 60011405 | TORI CROSS | 3105519 | 76.630 | 0 | 41.360 | 4 | 11 |
| 5 | 5 | KENTAUR COCONUT | 60033917 | BROOKE HICKEY | 2104000 | 77.220 | 0 | 42.980 | 4 | 5 |
| 6 | 14 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 82.540 | 4 | 13 | ||
| 7 | 9 | DIAMOND B BUGSY | 60031328 | GREG SMITH | 3007006 | 77.870 | 8 | 8 | ||
| 8 | 10 | TULARA CARRICO | 60012709 | PHIL STEPHENS | 3020576 | 78.340 | 8 | 9 | ||
| 9 | 8 | SHOTGUNN | 60024194 | KATIE HOPE | 3084639 | 83.300 | 8 | 7 | ||
| 10 | 6 | RUBY TUESDAY | 60019272 | MADDIE MAYNE | 1020151 | 77.170 | 16 | 6 | ||
| 11 | 4 | TAME THE TIGER | 60024563 | JORJA KIRSOPP-COLE | 1015319 | 96.940 | 22 | 4 | ||
| 12 | 1 | TOTALLY WILD | 60015264 | DARBY BEADEL | 1015414 | 105.200 | 27 | 3 | ||
| 13 | 2 | MINNAMURRA PARK AMAYA | 30045688 | RACHAEL GANE | 3087387 | 0.000 | 2 | |||
| 14 | 3 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 0.000 | 3 |

