| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-08 | mainarena | A | JO | 130 | 91 | 60 | 11 | Angela Hodgetts | 13102 / 322728 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | CF CHANTONNAY | 60036559 | RUSSELL JOHNSTONE | 3069745 | 71.790 | 0 | 46.630 | 0 | 11 |
| 2 | 1 | CANTARA | 60016970 | RUSSELL JOHNSTONE | 3069745 | 73.030 | 0 | 48.590 | 0 | 0 |
| 3 | 9 | COROCAT XTREME | 60026794 | KAYLEE STEPHENS | 1010713 | 69.500 | 0 | 47.130 | 4 | 9 |
| 4 | 10 | PAROLE E | 60019651 | JEMIMA MCCORMACK | 1039547 | 72.000 | 0 | 47.460 | 4 | 10 |
| 5 | 2 | TULARA COMANCHE | 60012708 | ELISSA STEPHENS | 3202447 | 73.830 | 4 | 0 | 2 | |
| 6 | 6 | KENTAUR COCONUT | 60030976 | BROOKE HICKEY | 2104000 | 69.910 | 4 | 6 | ||
| 7 | 4 | HILLVIEW IZABELLA | 30943504 | RUSSELL MORRISON | 3094350 | 73.090 | 4 | 4 | ||
| 8 | 5 | FINCH FARM GUNN | 60024193 | MALIKAH RUDGE | 1027099 | 74.590 | 4 | 5 | ||
| 9 | 3 | KILLARA PARK SOUTHERN STARS | 60022566 | KATIE HOPE | 3084639 | 83.100 | 4 | 3 | ||
| 10 | 8 | QUELLE VIE LS | 60027838 | KATIE MOLL | 5005259 | 75.870 | 12 | 8 | ||
| 11 | 7 | RUBY TUESDAY | 60019272 | MADDIE MAYNE | 1020151 | 95.320 | 13 | 7 |

