| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | ring2 | A | P&&S | 75 | 55 | 52 | 35 | Catherine Allen | 13798 / 331637 |
Status: In Progress
| Current Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | MORE THAN SUPERB | 60027942 | ISABELLA FAURE | 1044902 | 44.280 | 0 | 36.040 | 0 | 8 |
| 2 | 17 | MR WINTERBOTTOM | 60005872 | HOLLY PULFORD | 1017828 | 41.240 | 0 | 36.230 | 0 | 19 |
| 3 (T) | 19 | FAVORY SATURN 111 | 60019694 | LUCY MOSTERT | 2201242 | 49.000 | 0 | 36.690 | 0 | 20 |
| 3 (T) | 22 | WALPETT | HEA# | CATHERINE ELLIS | REA# | 45.340 | 0 | 36.690 | 0 | 23 |
| 5 | 30 | BALLYMOUNT EVE | HEA# | SHANNON PLOWRIGHT | 1038490 | 41.670 | 0 | 37.020 | 0 | 25 |
| 6 | 5 | BH MAXIMUM SUSPENSE | 60036274 | GARY LENNON | 1048115 | 43.440 | 0 | 37.910 | 0 | 1 |
| 7 | 20 | EH PUMPKIN BEETLE | HEA# | LINA MAZOUZ | 1044113 | 41.830 | 0 | 38.120 | 0 | 10 |
| 8 | 13 | WEEKEND WARRIOR | HEA# | LINDSAY MELVILLE | REA# | 43.790 | 0 | 38.830 | 0 | 14 |
| 9 | 3 | MOONBAH ARGYLE | 60037264 | HELGA FROLICH | 1041755 | 46.150 | 0 | 39.750 | 0 | 4 |
| 10 | 16 | BELVEDERE BLUE | 60025523 | LILY HAMILL | 1025259 | 42.970 | 0 | 40.220 | 0 | 15 |
| 11 | 31 | FRED | HEA# | PHILLIP POLLEN | REA# | 48.970 | 0 | 41.570 | 0 | 11 |
| 12 | 28 | ARTHELLA LIBERACHI | 60001288 | NIKKI FITZHERBERT | 2200784 | 45.910 | 0 | 41.740 | 0 | 22 |
| 13 | 34 | GP ELEVATION (ELLIE) | 60031950 | HANNAH MACCALLUM | 1038157 | 44.940 | 0 | 42.910 | 0 | 24 |
| 14 | 15 | BRINDABELLA THAT’S WAR | HEA# | LYLA FERRARI | 1024607 | 46.430 | 0 | 43.270 | 0 | 16 |
| 15 | 11 | WONPASSET | 60007552 | MOLLY MCKITTRICK | 1036236 | 50.480 | 0 | 47.230 | 0 | 17 |
| 16 | 10 | EMMAVILLE MOONDANCER | 60038828 | ALYSSA HUGHES | 2035936 | 52.390 | 0 | 48.080 | 0 | 12 |
| 17 | 32 | CIRCUIT BREAKER | 60029749 | HANNAH MELVILLE | 1049389 | 49.950 | 0 | 48.090 | 0 | 13 |
| 18 | 18 | HELIOS WINGSPAN | 12345678 | MADDIE SHORT | 1042561 | 49.930 | 0 | 48.210 | 0 | 18 |
| 20 | 26 | ARDI | HEA# | SAMANTHA PEEL | REA# | 51.140 | 1 | 52.320 | 0 | 26 |
| 21 | 25 | LIBERTY MAC | HEA# | D''ARCY PETHER-MCPHIE | 1035453 | 41.210 | 4 | 34.810 | 0 | 7 |
| 22 | 27 | SARGE | HEA# | ISABELLA HARDY | 1561350 | 44.280 | 4 | 39.880 | 0 | 9 |
| 23 | 35 | MANDALONG TAPIT | HEA# | NONI SEAGRIM | REA# | 52.320 | 8 | 47.930 | 0 | 27 |
| 24 | 2 | PREMIER AWARD | 35002412 | OLIVIA MELVILLE | 1056155 | 49.020 | 8 | 49.020 | 0 | 2 |
| 25 | 24 | BRINDABELLA MAGNIFICENT | HEA# | NONI SEAGRIM | REA# | 48.580 | 16 | 47.780 | 0 | 21 |
| 26 | 29 | APEN PARK REVOLUTION JC | HEA# | ADELAIDE TONGE | REA# | 42.410 | 16 | 48.270 | 0 | 3 |
| 27 | 14 | BEAU | HEA# | TARA THOMPSON | REA# | 0.000 | 6 |

