| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | 1 | A | JO | 120 | 84 | 71 | 8 | Casey Louttit | 13341 / 309552 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | SWITCH IT UP | 60025681 | AMY AKSILA | 2302948 | 62.340 | 0 | 48.320 | 0 | 3 |
| 2 | 1 | CARONA B | 60023836 | DEON WILLIAMS | 2021005 | 69.470 | 0 | 49.700 | 0 | 1 |
| 3 | 2 | GLENARA CHACCO HAZE LVM | 60037374 | MELISSA TURNER | 2106876 | 65.110 | 0 | 52.410 | 0 | 4 |
| 4 | 7 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 68.840 | 0 | 48.730 | 4 | 6 |
| 5 | 4 | MAJOR LOOK | 60009070 | JOHN FLOWER | 2013136 | 66.830 | 8 | 2 | ||
| 6 | 3 | UBER VIXEN | 60010117 | KIRSTY MCPAUL | 2011173 | 76.880 | 8 | 5 | ||
| 7 | 8 | ROSTHWAITE ZANTI | 60017707 | MELISSA TURNER | 2106876 | 0.000 | 7 |

