| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | ring1 | A | P&&S | 0.90 | 47 | 56 | 10 | Tracey Cameron | 14112 / 340844 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | BHM SPANISH FLORENA | 10374191 | NAOMI ALVES | 1037419 | 33.440 | 0 | 40.280 | 0 | 4 |
| 2 | 3 | JURAH FOREST CALLISTO | 211115055 | LINDA SPENCE | 2104838 | 37.240 | 0 | 45.360 | 0 | 2 |
| 3 | 8 | TRALEEN PARK SIR BONGIN | 60010585 | LEN FOSTER | 1036584 | 35.980 | 4 | 44.240 | 0 | 6 |
| 4 | 2 | LEICA BITOFCASH | 60035521 | TIARN SCHELL | 1035353 | 33.080 | 12 | 39.350 | 0 | 1 |
| 5 | 5 | SILVERTHORN CATTLE CALL | 60027865 | JAZZY DIXON | 1035304 | 33.130 | 12 | 42.870 | 0 | 3 |
| 6 | 9 | JAZZ TURN | HEA# | LILY-ROSE BAXTER | 1023410 | 37.000 | 12 | 45.350 | 0 | 5 |

