| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-14 | ring1 | A | JO | 1.05 | 85 | 65 | 23 | Ann Sheehan | 13350 / 308581 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | WEEMALA COUGAR | 60034458 | SANDI FROLICH | 2200825 | 67.630 | 0 | 37.010 | 0 | 16 |
| 2 | 14 | MINGARA CRYSTAL | 60037635 | DES GLEESON | 2027232 | 73.020 | 0 | 42.050 | 0 | 10 |
| 3 | 4 | VESPA | 60030566 | KYLIE COOLEY | 2116169 | 68.510 | 0 | 42.060 | 0 | 13 |
| 4 | 15 | ON CLOUD NINE | 211111511 | KATELYN STAPLES | 2300761 | 70.740 | 0 | 43.900 | 0 | 4 |
| 5 | 18 | WALLAROO COUGAR | 60036049 | KYLIE COOLEY | 2116169 | 75.990 | 0 | 52.580 | 0 | 17 |
| 6 | 17 | BELLHAVEN TIAMO | 60041432 | JAKE TOMLINSON | 1037557 | 75.280 | 0 | 46.980 | 4 | 6 |
| 7 | 10 | VALENTINE LODGE QURLY | 60037291 | LUKE DICKINSON | 2103076 | 73.420 | 0 | 44.250 | 8 | 7 |
| 8 | 20 | WILDON PARK DIORAMOUR | 60037393 | KELLY LEES | 3020401 | 71.810 | 0 | 53.270 | 8 | 14 |
| 9 | 5 | TARBURRA BLACK JAGUAR | 60031739 | SAFIYA JORDAN | 1041823 | 63.160 | 4 | 1 | ||
| 10 | 6 | SAXONVALE ZIVA | 60035287 | SARAH WICKS | 1037165 | 63.720 | 4 | 5 | ||
| 11 | 21 | AR CELTIC VIOLET | 211111640 | SAFIYA JORDAN | 1041823 | 66.700 | 4 | 15 | ||
| 12 | 1 | WEEMALA MIGHTY MO | 60011032 | SANDI FROLICH | 2200825 | 63.790 | 8 | 9 | ||
| 13 | 8 | BYGEORGE | 60010505 | ABBY CRAWFORD | 2302297 | 67.880 | 8 | 2 | ||
| 14 | 11 | BH CABARET DANCER | 60041123 | HAILEY LENNON | 2500496 | 71.580 | 8 | 11 | ||
| 15 | 2 | ARTHELLA MOONLIGHT | 211112114 | MERRAN WALLIS | 2053329 | 71.720 | 8 | 3 | ||
| 16 | 16 | GUNDOWRING COBBER | 30501208 | MACY WHITE | 1035614 | 66.150 | 16 | 12 | ||
| 17 | 7 | LIVIN DOLL | 60034034 | TYLA SMITH | 1036821 | 0.000 | 8 |

