| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-01-01 | arena2 | A | No JO | x ra | 80 | 29 | Michael Archer | 8767 / 142854 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | DALPURA PARASOL | JAMES COLLIER | 84.990 | 2 | 8 | ||
| 2 | 21 | IVY | ABBEE PIGGOTT | 90.850 | 3 | 19 | ||
| 3 | 10 | OAKIE | ABBEE PIGGOTT | 79.550 | 4 | 12 | ||
| 4 | 12 | MILO | ALISA WILLIAMS | 2037507 | 93.170 | 4 | 14 | |
| 5 | 16 | I DON'T HAVE A KAHLUA | 60023495 | AMANTE JONES | 1027849 | 93.240 | 4 | 7 |
| 6 | 23 | MONTE AINSLIE | 60021309 | KRISTIE-LEE BURT | 2113659 | 97.340 | 5 | 18 |
| 7 | 8 | JACK | KIRSTIE HEAD | 101.390 | 6 | 11 | ||
| 8 | 2 | SURF SKI | 60022715 | JOY COLLINS | 1024718 | 101.600 | 6 | 3 |
| 9 | 15 | HAPPY CAT | LILA WEYMAN | 107.340 | 7 | 17 | ||
| 10 | 20 | VERA | 60021452 | HOLLIE SPENCE | 1013885 | 92.660 | 8 | 15 |
| 11 | 5 | RIVERINA DANCER | LILLY ANNE LUCAS | 99.200 | 9 | 10 | ||
| 12 | 3 | JED | REMMI JESSOP | 118.390 | 10 | 4 | ||
| 13 | 1 | CHARLIE | THEA CLIFTON-COLLINS | 119.210 | 10 | 2 | ||
| 14 | 11 | KINGS | 60004741 | JODIE GRANT | 2108207 | 101.670 | 14 | 13 |
| 15 | 9 | CORONATION II | ERIN RODDY | 2116659 | 148.000 | 21 | 5 | |
| 16 | 13 | PIPPY | JEMMASEN SMITH | 160.030 | 21 | 16 | ||
| 17 | 7 | OLLIE B | CAROL CAMPISI | 152.290 | 23 | 9 | ||
| 18 | 19 | BUTTONS | LORELAI BUGDEN | 153.580 | 23 | 20 | ||
| 19 | 18 | RUFUS | CASEY TRITSCHLER | 1021627 | 136.700 | 31 | 1 | |
| 20 | 4 | RASTUS | SASHA MANNING | 1027258 | 0.000 | 6 |

