| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-03-15 | ring2 | A | P&&S | 1.20 | 62 | 59 | 31 | Tracey Cameron | 13560 / 325696 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | YIRRKALA CASSEY | 60027649 | SIMAR SINGH | 2501132 | 51.370 | 0 | 36.400 | 0 | 13 |
| 2 | 9 | OAKS CARMINE | 60016941 | SARAH DODD | 2109238 | 52.770 | 0 | 38.450 | 0 | 6 |
| 3 | 14 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 55.830 | 0 | 43.020 | 0 | 2 |
| 4 | 29 | OAKS VENTRILOQUIST | 60011404 | TOM MCDERMOTT | 2105629 | 61.380 | 0 | 44.500 | 0 | 25 |
| 5 | 4 | STATELY | 60036142 | NED CALCRAFT | 2110874 | 57.320 | 0 | 45.300 | 0 | 11 |
| 6 | 22 | NOTRE DAME DE BOURGUIGNON | 60035253 | TOM MCDERMOTT | 2105629 | 57.590 | 0 | 45.370 | 0 | 23 |
| 7 | 26 | CHARLIE WEASLEY | 60040909 | TOM MCDERMOTT | 2105629 | 62.790 | 1 | 43.500 | 0 | 21 |
| 8 | 12 | CLASIQUE EMERELLA | 60025345 | JESSICA SPENCE | 2103603 | 62.710 | 1 | 45.400 | 0 | 9 |
| 9 | 21 | CHESTER THOMPSON | 60040910 | TOM MCDERMOTT | 2105629 | 62.660 | 1 | 47.250 | 0 | 19 |
| 10 | 5 | NOONAMAH VALENTINA | 22000811 | GRACE LOCOCK | 1026734 | 50.950 | 4 | 36.530 | 0 | 8 |
| 11 | 27 | PEGASOS | 60040907 | TOM MCDERMOTT | 2105629 | 53.270 | 4 | 37.010 | 0 | 1 |
| 12 | 30 | GILLE VAN HIPPO LUX V | 60037664 | TOM MCDERMOTT | 2105629 | 55.220 | 4 | 39.620 | 0 | 10 |
| 13 | 17 | OSCAR PARK DELUGE | 60006925 | ANDREW BARNETT | 2100005 | 55.600 | 4 | 41.710 | 0 | 12 |
| 14 | 25 | I’M HERE | 211111476 | TOM MCDERMOTT | 2105629 | 56.110 | 4 | 42.680 | 0 | 14 |
| 15 | 10 | DENISON PARK SMOOTH | 60004076 | TARA ROGERS | 2106475 | 57.520 | 4 | 45.710 | 0 | 16 |
| 16 | 28 | COOLEY GANGSTER | 60022104 | TOM MCDERMOTT | 2105629 | 65.920 | 4 | 48.680 | 0 | 22 |
| 17 | 23 | OGANO | 60044276 | TOM MCDERMOTT | 2105629 | 66.020 | 5 | 46.750 | 0 | 24 |
| 18 | 11 | CRYSTALDREAM Z | 60038141 | NATALIE MOHR | 2115868 | 57.060 | 8 | 44.830 | 0 | 15 |
| 19 | 24 | TURMERIC TOUCH | 60040908 | TOM MCDERMOTT | 2105629 | 60.660 | 8 | 62.990 | 0 | 5 |
| 20 | 3 | KANN BE FPH | 60013409 | BRAD FRANKUM | 2034254 | 62.630 | 9 | 48.150 | 0 | 4 |
| 21 | 1 | KETUT | 60011936 | ISABELLA DU PLESSIS | 1028341 | 63.770 | 10 | 46.160 | 0 | 20 |
| 22 | 19 | CHECK IT OUT | 60024826 | ISABELLA DU PLESSIS | 1028341 | 67.870 | 10 | 50.980 | 0 | 3 |
| 23 | 20 | EMCEE ATLAS | 60034418 | COCO MILES | 2100567 | 54.450 | 12 | 45.410 | 0 | 7 |
| 24 | 2 | EMCEE TIJUANA | 60027955 | COCO MILES | 2100567 | 0.000 | 0 | 17 | ||
| 25 | 31HC | CRYSTALDREAM Z | NATALIE MOHR | 0.000 | 42.290 | 0 | 18 |

