| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-06-15 | prydeseasifeedsgrandprixarena | A | P&&S | 140 | 42 | 63 | 19 | Tracey cameron | 12697 / 277129 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | FLEUR DELACOUR | 0 | SAM WHALE | 0000000 | 37.910 | 0 | 39.950 | 0 | 13 |
| 2 | 13 | FONTAINE BLUE VDL | 30501847 | PAUL BRENT | 3029743 | 41.470 | 0 | 43.530 | 0 | 11 |
| 3 | 7 | KPH CAVATINA | 60008280 | JAMES MOONEY | 2010174 | 40.730 | 0 | 43.620 | 0 | 4 |
| 4 | 2 | CF EDELWEISS | 60024507 | GABRIELLE CHUGG | 3102627 | 41.520 | 0 | 44.000 | 0 | 1 |
| 5 | 1 | EQUUS INDEMAND | 60027660 | JESS BROWN | 2103889 | 40.420 | 0 | 44.280 | 0 | 2 |
| 6 | 14 | JAYBEE VISION | 60010580 | NICHOLAS TALIANA | 2100157 | 41.050 | 0 | 44.450 | 0 | 14 |
| 7 | 18 | QUINTATION | 60011861 | TESS MCINERNEY | 2117226 | 40.210 | 0 | 44.610 | 0 | 15 |
| 8 | 11 | OAKS BOTSWANA | 60015568 | HUDSON CRAIG | 3202237 | 41.940 | 0 | 46.690 | 0 | 10 |
| 9 | 17 | GC COURANTE | 60029917 | MADELINE SINDERBERRY | 2116675 | 43.220 | 2 | 48.320 | 0 | 5 |
| 10 | 9 | FINCH FARM CADEL | 40019100 | LAUREN ROUTLEDGE | 2501039 | 37.990 | 4 | 43.510 | 0 | 8 |
| 11 | 6 | FAIRVIEW CAMBRIDGE | 60019004 | SARAH MCMILLAN | 2105978 | 41.760 | 4 | 45.480 | 0 | 6 |
| 12 | 12 | CF COMANCHE | 60024506 | CHRIS CHUGG | 2021238 | 40.790 | 4 | 46.400 | 0 | 12 |
| 13 | 4 | REVELWOOD WYNSTON STREET | 22001811 | KATIE TALIANA | 2104900 | 38.630 | 8 | 43.530 | 0 | 7 |
| 14 | 10 | VICTORY DAY | 60008954 | DAVID COOPER | 2063649 | 41.290 | 8 | 44.280 | 0 | 9 |
| 15 | 3 | LINCOLN MVNZ | 60015374 | TESS MCINERNEY | 2117226 | 44.740 | 16 | 63.780 | 0 | 3 |

