| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-06-02 | ring1 | A | P&&S | 90 | 54 | 52 | 22 | Christine Bradfield | bundy26 / 9 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 | LOUISA POCKET | CODY TINCKNELL | 34.360 | 0 | 30.460 | 0 | 19 |
| 2 | 20 | ES CHARLIE | CODY TINCKNELL | 34.150 | 0 | 31.710 | 0 | 20 |
| 3 | 10 | LITTLE MISS ZARLEE NDE | POTTER HUNTER-LOWE | 34.480 | 0 | 32.260 | 0 | 10 |
| 4 | 8 | JANITA TABOO | NICOLE STRATHDEE | 32.400 | 0 | 33.610 | 0 | 8 |
| 5 | 9 | JANITA HOT BOOT SHUFFLE | NICOLE STRATHDEE | 35.540 | 0 | 34.230 | 0 | 9 |
| 6 | 13 | TP ALLEGRO | TIM AMITRANO | 37.670 | 0 | 35.150 | 0 | 13 |
| 7 | 15 | TP CORRA | KIARNI AMITRANO | 35.790 | 0 | 36.830 | 0 | 15 |
| 8 | 3 | STOCKMAN | MATTHEW WHALLEY | 39.590 | 0 | 41.840 | 0 | 3 |
| 9 | 7 | HAGLER | ALEX MARLES | 36.850 | 4 | 44.170 | 0 | 7 |
| 10 | 6 | DONAGAL FINAL FLING | LORELEI BERTOLI | 35.220 | 4 | 44.270 | 0 | 6 |
| 11 | 2 | COSMIC SUMMER | KAITLYN PARLEVLIET | 37.600 | 4 | 47.150 | 0 | 2 |
| 12 | 4 | ELENOR RIGBY | MATTHEW WHALLEY | 41.010 | 4 | 49.440 | 0 | 4 |
| 13 | 14 | TP CABERNAE | KIARNI AMITRANO | 30.120 | 5 | 52.680 | 0 | 14 |
| 14 | 17 | WITZ FABIO | AMITY RADUNZ | 47.740 | 8 | 37.710 | 0 | 17 |
| 15 | 12 | FINCH FARM SANTIAGO | HEIDI HERRON | 36.530 | 8 | 49.850 | 0 | 12 |
| 16 | 5 | MISHANI VALOUR | JOHN ROBERTSON | 60.080 | 11 | 47.910 | 0 | 5 |
| 17 | 16 | BP WILL DE ROUET | KEN WEIR | 62.820 | 13 | 44.580 | 0 | 16 |
| 18 | 1 | CABELLE | KAITLYN PARLEVLIET | 60.380 | 19 | 49.760 | 0 | 1 |
| 19 | 11 | DENIM DIVA | JAYCEE TRACE | 39.460 | 0 | 11 | ||
| 20 | 18 | KINGS CHARM | AIMEE BOWYER | 0.000 | 18 | |||
| 21 | 21 | PG NAUTILUS F | N BRETT | 0.000 | 21 |

