| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-03-31 | 1 | A | No JO | 1.10 | 74 | 49 | Christine Bradfield | 9955 / 175358 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | LADY QUINCELLA GOLD | 60006008 | CODY TINCKNELL | 1010609 | 56.320 | 0 | 20 |
| 2 | 7 | LAUREL GLEN TUPELO HONEY | 60022149 | JODIE SKEELS | 4004328 | 57.260 | 0 | 7 |
| 3 | 28 | ITS BANDITO | 60010992 | HUGH BUCHANAN | 4007860 | 57.330 | 0 | 21 |
| 4 | 3 | RICOCHET CG | 12345678 | GEMMA CREIGHTON | 4007860 | 58.330 | 0 | 2 |
| 5 | 53 | DIAMOND B VERSAILLE | PHOEBE RIORDAN | 60.050 | 0 | 32 | ||
| 6 | 13 | DOLLAR BILLS | 60024069 | ABBEY CONLAN | 1034526 | 64.100 | 0 | 12 |
| 7 | 1 | NGAHIWI STORM | 60033766 | HAYLEY MORRIS | 1031949 | 64.800 | 0 | 4 |
| 8 | 16 | LOLA GHP | 60008047 | HUGH BUCHANAN | 4007860 | 65.540 | 0 | 3 |
| 9 | 48 | QUITE CELLINI | 60033767 | HAYLEY MORRIS | 1031949 | 67.320 | 0 | 30 |
| 10 | 54 | PREMONITION | DAVID FINCH | 73.870 | 0 | 15 | ||
| 11 | 27 | DUSTY GIRL | 60008561 | KYLIE ZABEL | 1019018 | 57.550 | 4 | 17 |
| 12 | 38 | SILVER SHADES | 40019748 | AMY LITZOW | 4011814 | 59.440 | 4 | 24 |
| 13 | 18 | BRADUN PARK KIX | 60025070 | AMY LITZOW | 4011814 | 60.440 | 4 | 13 |
| 14 | 50 | LA CHANCE | THOMAS MADIGAN | 60.800 | 4 | 31 | ||
| 15 | 43 | KISSING THE SKY | 60020782 | HOLLY DOUGLAS | 4007463 | 63.280 | 4 | 2 |
| 16 | 19 | CELERITY PARK REGAL JESTER | 60024364 | HOLLY TAUNTON | 4101094 | 65.430 | 4 | 27 |
| 17 | 55 | MATTER OF HEART | FUSCHIA CRISS | 65.610 | 4 | 33 | ||
| 18 | 17 | BELLHAVEN CORDINA | 60024060 | EMMY RAVENSCROFT | 1019818 | 66.340 | 4 | 11 |
| 19 | 8 | SOVEREIGN'S MIAMI STAR | 60031239 | ROSS SMITH | 4008407 | 67.210 | 4 | 5 |
| 20 | 51 | GIZMO (IMP) | HUGH BUCHANAN | 71.290 | 4 | 28 | ||
| 21 | 41 | MOSES GE | 60026616 | MANDY GILLAN | 1030276 | 74.300 | 5 | 26 |
| 22 | 33 | ELLISIMO | 60030507 | PETER MCMAHON | 4009008 | 75.310 | 6 | 9 |
| 23 | 21 | LITTLE V | 60008528 | MANDY GILLAN | 1030276 | 58.590 | 8 | 14 |
| 24 | 26 | BELLE PHLYNN PARK CARMICHAEL | 60013132 | MICHAEL SHORT | 4013188 | 61.030 | 8 | 16 |
| 25 | 10 | BARNIBUKINGEE | 60022695 | DAVID BERMAN | 4003873 | 65.260 | 8 | 8 |
| 26 | 14 | HECANROCKME | 60033741 | LILY SHORT | 1026352 | 70.880 | 8 | 10 |
| 27 | 36 | FINCH FARM CHILLETTE | 60025558 | CLAUDIA EGGERLING | 1042687 | 73.650 | 8 | 22 |
| 28 | 20 | VINCENT M | 60012125 | ASHTON STALLAN | 4009869 | 74.480 | 9 | 18 |
| 29 | 30 | INTERSTELLAR | 60031303 | EMILY PATTERSON | 4011267 | 78.820 | 17 | 19 |
| 30 | 2 | GALLANT GIRL | 30044291 | TYLER SHORT | 1026350 | 91.480 | 26 | 1 |
| 31 (T) | 9 | QUINZELLA Z | 60008960 | COURTNEY SCOTT | 4010932 | 0.000 | 6 | |
| 31 (T) | 34 | DANZERO | 60007182 | SAVANNAH HALLGATH | 1032653 | 0.000 | 23 | |
| 33 (T) | 40 | RESOLVE C | 41000289 | ASHTON STALLAN | 4009869 | 0.000 | 25 | |
| 33 (T) | 46 | BELLE PHLYNN PARK CORIZON | 60022950 | MICHAEL SHORT | 4013188 | 0.000 | 29 | |
| 35 (T) | 5 | DOMO | 60029728 | KELSIE CRANSTON | 4010667 | 0.000 | 2 | |
| 35 (T) | 11 | COVER STORY D | 60033601 | SHANE DAVIDSON | 4007440 | 0.000 | 2 | |
| 35 (T) | 22 | LADY CONSTANCE | 60020772 | HAYLEY MORRIS | 1031949 | 0.000 | 2 | |
| 35 (T) | 23 | FINCH FARM CANAVERAL | 60029971 | MATHEW KIDSTON | 4004772 | 0.000 | 2 | |
| 35 (T) | 24 | MONIQUITA | 60033851 | TARA WILKINSON | 4013912 | 0.000 | 2 | |
| 35 (T) | 29 | LEADS THE WAY | 60025656 | MATT GASKE | 1031949 | 0.000 | 2 | |
| 35 (T) | 35 | KANNFLY | 60008630 | SHANE DAVIDSON | 4007440 | 0.000 | 2 | |
| 35 (T) | 39 | FINCH FARM CHARLIE | 60022586 | MATHEW KIDSTON | 4004772 | 0.000 | 2 | |
| 35 (T) | 44 | ITS BLAZEN | 12345678 | HUGH BUCHANAN | 4007860 | 0.000 | 34 | |
| 35 (T) | 45 | ITS PANDORA | 60033602 | EMMY RAVENSCROFT | 1019818 | 0.000 | 34 | |
| 35 (T) | 49 | ITS HIGH COTTON | THOMAS MADIGAN | 0.000 | 34 | |||
| 35 (T) | 52 | ON THE POINT LAURENT PERRIER | HAYLEY MORRIS | 0.000 | 34 | |||
| 35 (T) | 4 | FINCH FARM CARBON COPY | 60029770 | MATHEW KIDSTON | 4004772 | 0.000 | 35 | |
| 35 (T) | 6 | ADAGIO II | 60012768 | JOSEPHINE OSTWALD | 1020094 | 0.000 | 35 | |
| 35 (T) | 12 | KS EMERALD II | 60019246 | ELKEE LANG-MCMAHON | 4101493 | 0.000 | 35 | |
| 35 (T) | 15 | QUITE CALLINI | 60033768 | ROSS SMITH | 4008407 | 0.000 | 35 | |
| 35 (T) | 25 | LADY CROFT | 60003572 | JAMIE RAYMONT | 4004253 | 0.000 | 35 | |
| 35 (T) | 32 | AD ASTRA | 60023833 | MICHELLE HELMORE | 4011935 | 0.000 | 35 | |
| 35 (T) | 37 | DOUBLE IMPACT | 60021001 | WAYNE CROMPTON | 4000675 | 0.000 | 35 | |
| 35 (T) | 42 | JAYBEE CASTILLE | 30047570 | HOLLY TAUNTON | 4101094 | 0.000 | 35 | |
| 35 (T) | 47 | CASELL | 60013049 | MATT GASKE | 1031949 | 0.000 | 35 |

