| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2024-11-29 | maingrass | A | JO | 145 | 87 | 56 | 14 | John Pearce | 11716 / 247490 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | BILLIONAIRE NZHP | 60010556 | PHILLIP LEVER | 3098120 | 78.454 | 0 | 46.880 | 0 | 13 |
| 2 | 10 | DEVOS GP | 60023094 | BROOK DOBBIN | 3038998 | 80.570 | 0 | 49.420 | 0 | 9 |
| 3 | 13 | EAGLE ROCK | 60004077 | ALLY LAMB | 3089126 | 76.050 | 0 | 44.540 | 8 | 12 |
| 4 | 5 | MR ZIZOU | 30502165 | NINA GRIFFITHS | 3104743 | 80.998 | 0 | 75.880 | 32 | 5 |
| 5 | 9 | JANORY DP | 60022409 | ALLY LAMB | 3089126 | 80.380 | 8 | 8 | ||
| 6 | 11 | LOREEN | 60031555 | ROSIE OLIVER | 8007130 | 80.556 | 8 | 10 | ||
| 7 | 8 | OAKS CONSTANTINO | 60011405 | TILLEY FAIR | 3105519 | 80.659 | 8 | 7 | ||
| 8 | 7 | OAKS EVER RED | 60017360 | ALLY LAMB | 3089126 | 82.455 | 8 | 4 | ||
| 9 | 12 | TULARA SPANGENBERG | 60024401 | HAYDEN PARKER | 1010624 | 85.865 | 12 | 11 | ||
| 10 | 4 | CRACKLE E | 60021773 | KATE BEADEL | 3041042 | 86.307 | 12 | 3 | ||
| 11 | 2 | SADDLE UP SMUDGE | 60012478 | ADAM PRIME | 3037967 | 99.131 | 33 | 1 | ||
| 12 | 6 | JAYBEE BALLON D'OR | 60011632 | TORI STUCKEY | 3103211 | 107.834 | 37 | 6 | ||
| 13 | 3 | LP | 0 | SAM WHALE | 0000000 | 0.000 | 2 |

