| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-02-07 | ring2 | A | No JO | 90 | 95 | 38 | Ron Waddell | 13314 / 305134 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 | SAXONVALE ZIVA | 60035287 | SARAH WICKS | 1037165 | 60.870 | 0 | 27 |
| 2 | 32 | RIVERVIEW TULLY | 60036637 | TONY BLANCHARD | 3041778 | 62.280 | 0 | 19 |
| 3 | 7 | STARBOUND | 211112324 | STUART ABRAHAMS | 3018296 | 65.500 | 0 | 18 |
| 4 | 11 | SILVERDENE MINI ECLIPSE | 60035051 | SKYE STARRITT | 1046820 | 71.640 | 0 | 8 |
| 5 | 30 | WILD ONE TAE | 60039025 | TEEGAN PAPWORTH | 3099524 | 76.570 | 0 | 1 |
| 6 | 25 | HAPPY FEET CHARLIE | 60033936 | GEORGIE ACOCKS | 1037202 | 77.240 | 0 | 23 |
| 7 | 35 | FERNLEIGH VOLTAIRE | 60031141 | RYAN WADDELL | 3104397 | 79.010 | 0 | 3 |
| 8 | 1 | BONNIE VALLEY GLENARA MIRACLE | 60031115 | TORI GLASS | 3202094 | 84.310 | 0 | 14 |
| 9 | 36 | VALLACON | 30500419 | GREG COCHRANE | 3086615 | 86.650 | 0 | 16 |
| 10 | 24 | CALPURNIA | 60036075 | TIM CLARKE | 3054527 | 90.820 | 0 | 6 |
| 11 | 26 | STAR LORD | 60035118 | JULIE TELFORD | REA# | 74.330 | 4 | 12 |
| 12 | 5 | SPRING CREEK NEEHI | 60017565 | TOMMY LADHAMS | 1013782 | 75.280 | 4 | 24 |
| 13 | 2 | ISLE OF RYLANDS | 60019347 | GEORGIE ACOCKS | 1037202 | 76.180 | 4 | 2 |
| 14 | 20 | TULLYARD JAZZMIN | 60010854 | ISABELLE VRACA | 1049968 | 76.960 | 4 | 15 |
| 15 | 19 | FLEUR DINA | 60006928 | PIPPA ROUTLEY | 1045604 | 77.690 | 4 | 29 |
| 16 | 14 | FOXGROUND KAHTIA | 60024293 | ZARA O''DONNELL | 1042132 | 78.000 | 4 | 17 |
| 17 | 9 | ANDLYN PARK SOLDIER | 211111927 | MATILDA FAVALORO | 1054871 | 85.150 | 4 | 10 |
| 18 | 12 | TULARA COMMENDED | 60041111 | ANGE ACOCKS | 1037203 | 91.750 | 4 | 21 |
| 19 | 8 | CORTINO | 60002839 | KATE ROWE | 3101529 | 94.570 | 4 | 11 |
| 20 | 3 | DENNY | 60042837 | ALEXIS TELFORD | 1055279 | 83.530 | 8 | 25 |
| 21 | 34 | BONNIE VALLEY DIRTRAK COWBOY | 60031104 | TORI GLASS | 3202094 | 94.010 | 8 | 7 |
| 22 | 10 | LOVELY QUITE | 211111916 | MARLY WRIGHT | 1039281 | 100.590 | 10 | 9 |
| 23 | 23 | OUR ALADDIN | 60037480 | LACHLAN WADDELL | 3104397 | 100.530 | 14 | 4 |
| 24 | 18 | JENJAN DUKEDOM | 211112502 | TORI GLASS | 3202094 | 87.500 | 16 | 26 |
| 25 | 17 | DESERT SANDS QUEEN OF THE DECK | 60041929 | ANTHONY MARCH | 5001487 | 104.360 | 18 | 28 |
| 26 (T) | 33 | REAP THE BENEFIT | 60037138 | HOLI CAMPBELL | 1032694 | 0.000 | 5 | |
| 26 (T) | 37 | KENDALEE HILLARY | 60042132 | MICHAEL FLENLEY | 3060195 | 0.000 | 20 | |
| 28 (T) | 4 | RIVERVIEW PIEMAN | 60035562 | EMILY STONE | 1046212 | 0.000 | 13 | |
| 28 (T) | 13 | YALAMBI''S OKI DOKI | 60038943 | PAIGE JARDINE | 3130229 | 0.000 | 22 |

