| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-03-08 | arena1 | A | JO | 130 | 79 | 51 | 10 | Graham Crawshaw | 12189 / 253045 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | RBH MONTPELLIER | RUSSELL HEARN | 67.600 | 0 | 5 | ||
| 2 | 8 | BRADGATE PARK SANTA CRUIZE | DES GLEESON | 77.120 | 4 | 6 | ||
| 3 | 3 | SYLVANDALE CA CHING | TONY ERICKSON | 78.310 | 4 | 2 | ||
| 4 | 4 | RBH PREMIER | GRACE IVILL | 70.890 | 8 | 3 | ||
| 5 | 2 | MINGARA IVY | DES GLEESON | 79.930 | 9 | 1 | ||
| 6 | 5 | JNJ CLASSIC CATCH | NAOMI KELLY | 72.360 | 16 | 4 | ||
| 7 | 10 | COOLAMERE CASHMERE | GRACE IVILL | 91.240 | 25 | 7 |

