| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-03-12 | main | A | JO | 140 | 88 | 60 | 12 | Angela Hodgetts | wdsjc / 9 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | DONDERSTEEN | RUSSELL JOHNSTONE | 83.380 | 0 | 51.480 | 0 | 11 |
| 2 | 2 | OAKS KIRIBATI | SAM WILLIAMS | 80.630 | 0 | 53.560 | 4 | 2 |
| 3 | 7 | TULARA SPANGENBERG | HAYDEN PARKER | 81.530 | 4 | 7 | ||
| 4 | 10 | CELSO | JESSICA PATEMAN | 81.910 | 4 | 10 | ||
| 5 | 9 | OAKS GUNN | KATRINA HOPE | 82.370 | 4 | 9 | ||
| 6 | 3 | MANUKA MVNZ | DANIEL WEIDENBACH | 83.670 | 4 | 3 | ||
| 7 | 4 | CASTLEDERG | MAX HEIGHT | 76.130 | 8 | 4 | ||
| 8 | 12 | COMMANDER NZPH | SAM WILLIAMS | 81.760 | 8 | 12 | ||
| 9 | 5 | BELLHAVEN CORRINGA | MIKAYLA HOGG | 83.910 | 8 | 5 | ||
| 10 | 8 | JAYBEE BALLON D'OR | TORI STUCKEY | 87.170 | 8 | 8 | ||
| 11 | 6 | ALINA | COURTNEY SHEARS | 84.350 | 12 | 6 | ||
| 12 | 1 | DAPRICE | RUSSELL JOHNSTONE | 0.000 | 0 |

