| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-03-20 | ring1 | A | JO | 1.10 | 74 | 54 | 17 | Michael O'Keeffe | warwickshow2022 / 9 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | BRADUN PARK HUGHIE | AMY BRADFIELD | 66.230 | 0 | 37.280 | 0 | 3 |
| 2 | 13 | TWINS DELUX | SARAH WEISS | 68.900 | 0 | 37.740 | 0 | 13 |
| 3 | 1 | LITTLE V | MANDY GILLAN | 66.360 | 0 | 40.910 | 0 | 1 |
| 4 | 16 | MISS FLORETINE | MADISON SEARLE | 67.820 | 0 | 46.220 | 0 | 16 |
| 5 | 17 | WARATONE | SARAH WEISS | 69.890 | 0 | 35.580 | 4 | 17 |
| 6 | 6 | BPP CORIZON | MICHAEL SHORT | 59.580 | 4 | 6 | ||
| 7 | 5 | BELLHAVEN CYRUS | ALISON DENNY | 66.440 | 4 | 5 | ||
| 8 | 15 | BRADUN PARK KIX | AMY BRADFIELD | 68.810 | 4 | 15 | ||
| 9 | 14 | TALCINO | SHERIDAN DUNMORE | 69.060 | 4 | 14 | ||
| 10 | 11 | RIVER DOWNS GALAXY | ELISHA QUIGG | 69.390 | 4 | 11 | ||
| 11 | 8 | BELLINIS MOONSTONE | JOHANNA AFFORD | 70.220 | 4 | 8 | ||
| 12 | 7 | MANSUN SOLDIER | HANNAH LEWINDON | 71.410 | 4 | 7 | ||
| 13 | 10 | BF SHOSHONI | KATELYN BURGESS | 69.060 | 8 | 10 | ||
| 14 | 4 | GOTTAGET | LINDA SCHIEMER | 69.330 | 16 | 4 | ||
| 15 | 12 | BELCAM COPCOSI | CHALOTTE HILL | 74.800 | 21 | 12 | ||
| 16 | 2 | CARBEEN TADPOLE | NATHANIEL PHILLIS | 87.410 | 22 | 2 | ||
| 17 | 9 | DECIBEL | BETHANY VAN BRANGWELD | 0.000 | 9 |

