| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-01-17 | ring2 | A | P&&S | 70 | 49 | 48 | 13 | Natalie Muhor | 13196 / 300053 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | BLACK LAYCE | 60017775 | AMELIA TERRILL | 1035240 | 35.510 | 0 | 25.370 | 0 | 7 |
| 2 | 12 | SUNSHINE JAKE | 60014768 | BROOKE SPROULL | 1050849 | 38.630 | 0 | 30.660 | 0 | 8 |
| 3 | 2 | BROOKSIDE FLURETTE | 60010846 | BROOKE SPROULL | 1050849 | 38.800 | 0 | 35.640 | 0 | 9 |
| 4 | 11 | BILLY JEAN GP | 60010795 | TANNER ROBINSON | 1015275 | 41.450 | 0 | 37.160 | 0 | 10 |
| 5 | 9 | GLENARA MAKE MY DAY | 60040637 | AARON MAWHINNEY | 1010928 | 42.210 | 0 | 37.610 | 0 | 6 |
| 6 | 4 | JACKY S | 12345678 | BROOK DOBBIN | 3038998 | 45.810 | 0 | 41.020 | 0 | 3 |
| 7 | 6 | POWDERBARK CASSIDY | 12377342 | JOSHUA HARVEY | 1037794 | 40.860 | 0 | 41.480 | 0 | 5 |
| 8 | 13 | PERSIAN HOLIDAY | 60026831 | ALICE DARBY | 3200807 | 37.010 | 4 | 42.720 | 0 | 1 |
| 9 | 1 | CARNIVAL DAY | 60033940 | EDWARD DARBY | 3200807 | 43.650 | 4 | 43.810 | 0 | 2 |
| 10 | 5 | MR BLINKY BILL | 60037595 | MIA BARDIS | 1049910 | 54.960 | 10 | 35.290 | 0 | 4 |

