| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2024-03-30 | main | A | No JO | 115 | 83 | 37 | John Pearce | 11375 / 220951 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | YALAMBIS CORLANDIA | 80013806 | TANNER ROBINSON | 1015275 | 56.310 | 0 | 2 |
| 2 | 9 | CALIFORNIUM | 60031752 | GABRIELLE KELLY | 1044114 | 58.260 | 0 | 10 |
| 3 | 34 | VIDACIOUS | 40017550 | TANNER ROBINSON | 1015275 | 59.130 | 0 | 31 |
| 4 | 17 | BRINGMOORE | 50019087 | TANNER ROBINSON | 1015275 | 60.840 | 0 | 17 |
| 5 | 33 | SADDLE UP BELLA | 30047044 | DARCY PRIME | 3037967 | 63.110 | 0 | 30 |
| 6 | 22 | ALEKSANDR MEERKAT | 30500960 | ANTHONY BENTLEY | 3040682 | 63.370 | 0 | 25 |
| 7 | 4 | NOWS THE TIME | 60015118 | MATHEW CHASE | 1017559 | 64.210 | 0 | 5 |
| 8 | 32 | CP QUIGLY | 60001168 | BEK CARROLAN | 3094350 | 65.900 | 0 | 29 |
| 9 | 23 | OAKS GUNN | 30047362 | MALIKAH RUDGE | 1027099 | 67.440 | 0 | 21 |
| 10 | 16 | CHLOES PORTRAIT | 60022380 | PAUL BRENT | 3029743 | 67.990 | 0 | 16 |
| 11 | 2 | YANDOO PHILADELPHIA | 60036888 | RUSSELL MORRISON | 3094350 | 68.050 | 0 | 3 |
| 12 | 6 | YALAMBI’S INVICTUS | 60015532 | SARAH CORK | 3102419 | 68.920 | 0 | 7 |
| 13 | 35 | KENDALEE VALENTINO | 12345678 | KENDALL RICHARDS | 3201528 | 70.130 | 0 | 32 |
| 14 | 14 | WILDON PARK HEART OF GOLD | 60031493 | KELLY LEES | 3020401 | 70.750 | 0 | 15 |
| 15 | 27 | YALAMBI’S LIBERTY BELLE | 60027821 | KENDALL RICHARDS | 3201528 | 70.800 | 0 | 11 |
| 16 | 18 | HILLVIEW IZABELLA | 30943504 | RUSSELL MORRISON | 3094350 | 71.020 | 0 | 18 |
| 17 | 28 | LARA CSNZ | 60012958 | LORNA REILLY | 3202151 | 71.340 | 0 | 26 |
| 18 | 26 | VIENNE | 60026099 | CHLOE FULKERSON | 1032571 | 60.690 | 4 | 24 |
| 19 | 5 | SADDLE UP PHOENIX | 60026111 | DARCY PRIME | 3037967 | 63.620 | 4 | 6 |
| 20 | 3 | BELLHAVEN DAISY | 60027090 | LORNA REILLY | 3202151 | 68.880 | 4 | 4 |
| 21 | 8 | MULDER | 60034277 | CHRISTINA VEMIS | 1042604 | 69.200 | 4 | 9 |
| 22 | 15 | OAKS CARD TRICK | 60031419 | CLAIRE MCDERMOTT | 3099065 | 73.440 | 4 | 0 |
| 23 | 29 | CHRISTIANO MS | 60022502 | SARAH CORK | 3102419 | 75.630 | 4 | 27 |
| 24 | 10 | KOYUNA IZZY | 60008893 | CLYDE SHERAJONES | 3010724 | 61.680 | 8 | 12 |
| 25 | 12 | APEN PARK RHOMBUS | 60011368 | AMELIA HAMMOND-SMITH | 1046198 | 64.930 | 8 | 13 |
| 26 | 25 | PENINSULA PARK JOKER | 60020914 | GEORGIA SPANGARO | 3105701 | 70.430 | 8 | 23 |
| 27 | 20 | MINTARA COOLMINT | 60028179 | KATHY MINCHIN | 3021084 | 84.030 | 10 | 19 |
| 28 | 31 | VL DEJA VU | 60009346 | VANESSA WEIR | 3016749 | 103.490 | 25 | 28 |
| 29 (T) | 7 | JAYBEE ARTISTE B | 60006600 | VANESSA WEIR | 3016749 | 0.000 | 8 | |
| 29 (T) | 13 | CANDLEBARK OAKS DAY | 60029683 | MIRANDA DARBY | 3200806 | 0.000 | 14 | |
| 29 (T) | 21 | DOC`S PARK ASH | 60025094 | RUBY BRYANT | 1025073 | 0.000 | 20 | |
| 32 | 24 | REI HUIA TH SILVERMOON | 60029909 | LAURA KELLY | 1033602 | 0.000 | 22 |

