| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | ring1 | A | No JO | 1.35 | 86 | 8 | Sue West | 12971 / 290935 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 83.320 | 0 | 5 |
| 2 | 4 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 88.540 | 3 | 7 |
| 3 | 5 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 74.440 | 4 | 4 |
| 4 | 3 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 81.080 | 4 | 3 |
| 5 | 7 | HARRY HILL | 60023917 | SAM LYLE | 2056805 | 81.990 | 4 | 6 |
| 6 | 1 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 82.720 | 4 | 1 |
| 7 | 2 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 96.290 | 19 | 2 |

