| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | mainring | A | No JO | 1.40 | 72 | 9 | Katrina | 13425 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 4 | JAMES BUGATTI | LANE CLARKE | 61.300 | 0 | 4 |
| 2 | 2 | LP | CHRIS BURTON | 64.940 | 0 | 2 |
| 3 | 9 | DIAMOND B VIVIENNE | JAMES PATERSON-ROBINSON | 66.220 | 0 | 9 |
| 4 | 6 | COOLEY DOWN UNDER | TALLARA CAMERON | 68.840 | 0 | 6 |
| 5 | 3 | JAYBEE VISION | NICHOLAS TAILIANA | 69.420 | 0 | 3 |
| 6 | 7 | CHITINA | JESSICA STALLING | 62.590 | 4 | 7 |
| 7 | 8 | VERDASCO | COCO MILES | 65.210 | 4 | 8 |
| 8 | 1 | VINCHINO | JAKE TOMLINSON | 65.940 | 16 | 1 |
| 9 | 5 | DALEY PLAY | TONY PRIESTLEY | 70.280 | 16 | 5 |

