| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-07-21 | ring1 | A | No JO | 1.45 | 90 | 26 | Christine Bradfield | gatton25 / 9.1 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 3 | VALENTINO QSH | TOM SEDGER | 81.680 | 0 | 3 |
| 2 | 2 | CHECKAMOUR D | MATTEA DAVIDSON | 82.000 | 0 | 2 |
| 3 | 11 | DADA DES BRIMBELLES Z | GEMMA CREIGHTON | 82.050 | 0 | 11 |
| 4 | 1 | OAKS CONJURER | CLEM SMITH | 82.990 | 0 | 1 |
| 5 | 10 | CHRISTAMOUR D | HUGH BUCHANAN | 85.570 | 0 | 10 |
| 6 | 7 | OAKS CALYPSO | CLEM SMITH | 86.800 | 0 | 7 |
| 7 | 8 | CLARITY GNZ | TOM SEDGER | 79.430 | 4 | 8 |
| 8 | 12 | JAMES CARRERA | HAYDEN JAMES | 87.980 | 4 | 12 |
| 9 | 6 | SPECTRE D | SHANE DAVIDSON | 77.980 | 12 | 6 |
| 10 | 13 | SPRINGVALE STALYMAG | MACK RUDDER | 80.180 | 12 | 13 |
| 11 | 5 | CYDONIA | MATTHEW WHALLEY | 84.690 | 12 | 5 |
| 12 | 9 | WARATONE | LORNA LIFFORD | 91.660 | 14 | 9 |
| 13 (T) | 4 | YIRRAKULA HARRIET | TYRONE LATHAM | 0.000 | 4 | |
| 13 (T) | 14 | FIFTY SHADES TPH | JODIE BERMAN | 0.000 | 14 |

