| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2025-09-21 | ring1 | A | No JO | 1.35 | 60 | 8 | Sue West | 12971 / 290935 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | EMMAVILLE BLUE DIAMOND | 60011430 | GRANT HUGHES | 2035936 | 60.180 | 1 | 7 |
| 2 | 4 | VIVA UNIQUE | 22002198 | AMANDA LEYSHAN | 2110868 | 57.850 | 3 | 6 |
| 3 | 5 | JAMES BUGATTI | 60013410 | LANE CLARKE | 2115330 | 47.690 | 4 | 5 |
| 4 | 1 | RHIENSTONE | 60027146 | DEON WILLIAMS | 2021005 | 52.990 | 4 | 2 |
| 5 | 3 | BRADGATE PARK SANTA CRUIZE | 22002155 | DES GLEESON | 2027232 | 54.110 | 4 | 4 |
| 6 | 7 | HARRY HILL | 60023917 | SAM LYLE | 2056805 | 56.500 | 8 | 3 |
| 7 | 2 | WALLAROO COVERGIRL | 60017346 | CAITLIN BREWER | 2111549 | 66.120 | 26 | 1 |

