| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2026-03-21 | mainring | A | No JO | 1.40 | 48 | 8 | Katrina | 13425 / |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 6 | COOLEY DOWN UNDER | TALLARA CAMERON | 47.700 | 0 | 3 |
| 2 | 9 | DIAMOND B VIVENNE | JAMES PATERSON-ROBINSON | 42.100 | 4 | 4 |
| 3 | 2 | LP | CHRIS BURTON | 43.500 | 4 | 6 |
| 4 | 3 | JAYBEE VISION | NICHOLAS TALIANA | 49.050 | 6 | 2 |
| 5 | 4 | JAMES BUGATTI | LANE CLARKE | 42.150 | 8 | 7 |
| 6 | 8 | VERIDASCO | COCO MILES | 61.010 | 22 | 8 |
| 7 | 1 | VINCHINO | JAKE TOMLINSON | 48.230 | 25 | 5 |
| 8 | 7 | CHATINA | JESSICA STALLING | 0.000 | 1 |

