| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-10-21 | lctarena | II | 1 | 0.90 | 90 | 9 | Ronny Riemer | lctoct2023 / 91 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 250 | COUNTDOWN AT CAPE | SLAGLE, JACQUELINE | 55.710 | 0 | 6 |
| 2 | 109 | IN HINDSIGHT | DARMSTATTER, SARALYN | 64.750 | 0 | 9 |
| 3 | 248 | CUSTOM ORDER | LUDINGTON, KRISTIN | 65.140 | 0 | 1 |
| 4 | 180 | AUBURN | GUMBS, DENISE | 69.180 | 0 | 7 |
| 5 | 265 | YOURDECISIONOTMINE | TILLEY , COLLEEN | 70.380 | 0 | 3 |
| 6 | 102 | ARGO’S GAME | HILL, CAROL | 65.260 | 4 | 5 |
| 7 (T) | 219 | CABALLERO | BATH, DOLAN | 0.000 | 2 | |
| 7 (T) | 234 | FUN & FANCY FREE | KOCHER, GRACE | 0.000 | 4 | |
| 7 (T) | 103 | CASTELLO 230 | AKERS, LAUREN | 0.000 | 8 |

