| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-09-23 | lctarena | II | 1 | 0.90 | 86 | 19 | Ronny Riemer | lctsep2023 / 91 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 187 | RIVALE DU BARQUET | SCHULZE, SAMANTHA | 61.540 | 0 | 15 |
| 2 | 202 | VIVANT CHACCO | GENTLEMAN, JAMES | 66.300 | 0 | 19 |
| 3 | 182 | CHOCO CHIP | BACARDI, LOLA | 68.230 | 0 | 10 |
| 4 | 252 | CLICQOUT BLUE | MARIA VILORIO | 68.250 | 0 | 5 |
| 5 | 213 | C'EST LA VIE S. W. | LILIAN MOWERY | 70.610 | 0 | 18 |
| 6 | 166 | CASPIAN | SCRIMGEOUR, WILLA | 71.190 | 0 | 13 |
| 7 | 212 | DESIDERATA | MAYNARD, SINEAD | 72.560 | 0 | 4 |
| 8 | 165 | CABALLERO | BATH, DOLAN | 74.540 | 0 | 12 |
| 9 | 142 | VICTORIA BAY | ROSALES, AGUSTIN | 74.870 | 0 | 17 |
| 10 | 177 | LICATO | BAKER, WILL | 75.320 | 0 | 2 |
| 11 | 204 | MAHKET BASKET | HALL, LINDSEY | 76.740 | 0 | 7 |
| 12 | 114 | GLITTER OF SPRINGNIGHT | BUXTON, CHERYL | 69.330 | 4 | 6 |
| 13 | 118 | FILOU | HENSON, ALLISON | 72.810 | 4 | 16 |
| 14 | 208 | FERNHILL HUSTLER | BEVILACQUA, AMANDA | 73.400 | 4 | 8 |
| 15 | 211 | LIGHTNING V/Z | MAYNARD, SINEAD | 74.230 | 4 | 14 |
| 16 | 238 | FLEX IN THE CITY | STOCKER, MARGARET | 79.370 | 4 | 1 |
| 17 | 216 | TOURING EGYPT | MC CARTHY, ERIC | 95.590 | 14 | 3 |
| 18 (T) | 137 | HEARTBREAKER'S ISABELLA Z | ROSALES, AGUSTIN | 0.000 | 9 | |
| 18 (T) | 120 | QUICK LADY Z | SCHWANK, ELNA | 0.000 | 11 |

