| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2023-05-20 | lctarena | II | 2B | 0.80 | 84 | 58 | 10 | Ronny Riemer | lctmay2023 / 92 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 207 | MY FINALE | HERNANDEZ OSCAR | 72.240 | 0 | 32.140 | 0 | 2 |
| 2 | 220 | ONE DANCE | AUDREY ANNA | 79.260 | 0 | 33.850 | 0 | 3 |
| 3 | 103 | ASPEN | GREENE ASHLEY | 72.870 | 0 | 34.890 | 0 | 1 |
| 4 | 108 | REDFIELD LAVEI | GREENE ASHLEY | 69.270 | 0 | 36.540 | 0 | 8 |
| 5 | 196 | BELLISSIMA T | NINA KOPACK | 63.730 | 0 | 37.180 | 0 | 11 |
| 6 | 161 | CONDITOS | DININO PATRICIA | 71.190 | 0 | 45.590 | 0 | 9 |
| 7 | 213 | LS CALYPSO LADY | KYLIE PASK | 66.340 | 0 | 41.320 | 4 | 5 |
| 8 | 190 | EVEREST | BOYD ASHLYNN | 79.240 | 0 | 46.540 | 4 | 6 |
| 9 | 118 | PABLO PICASSO S | WYNN SHELLEY | 73.880 | 0 | 48.380 | 4 | 4 |
| 10 | 208 | RONALDO C | HERNANDEZ OSCAR | 72.760 | 4 | 10 | ||
| 11 | 166 | LUCKY FINN | DUGAN PAIGE | 67.490 | 8 | 7 |

