| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-10-21 | lctarena | II | 1 | 0.90 | 90 | 10 | Ronny Riemer | lctoct2023 / 92 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 225 | OLYMPAS | PEPPER, ALISSAH | 50.820 | 0 | 4 |
| 2 | 128 | FROUKJE | BACARDI, LOLA | 52.150 | 0 | 8 |
| 3 | 265 | YOURDECISIONOTMINE | TILLEY , COLLEEN | 59.850 | 0 | 9 |
| 4 | 115 | OBORA'S GUNSMOKE | ANA KAHLI | 62.250 | 0 | 1 |
| 5 | 219 | CABALLERO | BATH, DOLAN | 64.840 | 0 | 5 |
| 6 | 179 | CANTO 27 | WOOLDRIDGE, MARI | 71.640 | 0 | 7 |
| 7 | 180 | AUBURN | GUMBS, DENISE | 62.560 | 4 | 10 |
| 8 | 134 | PHARRELL | WORTHMANN, GABRIELLE | 64.580 | 4 | 3 |
| 9 | 102 | ARGO’S GAME | HILL, CAROL | 62.550 | 8 | 6 |
| 10 | 124 | EXTRAVAGANT LASS | DELLHEIM, ASHLYN | 64.070 | 16 | 2 |

