| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2023-05-21 | lctarena | II | 1 | 0.90 | 85 | 12 | Ronny Riemer | lctmay2023 / 93 |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 114 | HEAD OVER HEELS | WINBURN JACOB | 54.710 | 0 | 2 |
| 2 | 208 | RONALDO C | HERNANDEZ OSCAR | 63.150 | 0 | 5 |
| 3 | 207 | MY FINALE | HERNANDEZ OSCAR | 70.620 | 0 | 1 |
| 4 | 213 | LS CALYPSO LADY | KYLIE PASK | 83.700 | 4 | 4 |
| 5 | 115 | MEET ME IN PARIS | MANTZ ABIGALE | 74.900 | 12 | 3 |

