| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-09 | pryde''sgrandprixarena | A | JO | 130 | 47 | 45 | 17 | Tracey Cameron | 13933 / 334431 |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | SANDHILLS SENSATION | 60008283 | TARA SHERIDAN | 4009218 | 42.982 | 0 | 40.610 | 0 | 7 |
| 2 | 8 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 43.350 | 0 | 41.520 | 0 | 2 |
| 3 | 7 | OAKS CONSTANTINO | 60011405 | BRONTE WEBB | 4010694 | 41.920 | 0 | 43.600 | 0 | 4 |
| 4 | 2 | FINCH FARM CADEL | 40019100 | LAUREN ROUTLEDGE | 2501039 | 43.830 | 0 | 45.600 | 1 | 8 |
| 5 | 14 | CLINCO | 60030388 | MOLLY MOONEY | 1042449 | 41.550 | 0 | 40.960 | 4 | 9 |
| 6 | 10 | OAKS CARMINE | 60016941 | SARAH DODD | 2109238 | 43.220 | 0 | 44.150 | 4 | 1 |
| 7 | 12 | CIBELLE VAN HET HOBOS Z | 60035955 | RUBY RAO | 1027264 | 44.250 | 0 | 49.950 | 5 | 5 |
| 8 | 6 | SPRUCE BRUCE | 60029767 | MICHAEL HIRONS | 2035826 | 39.810 | 0 | 46.780 | 14 | 6 |
| 9 | 4 | LIGHTENING STRIKES | 60017859 | JACK SCHOUTEN | 4011821 | 43.170 | 4 | 46.550 | 2 | 3 |
| 10 | 17 | CHICOBELLO | 60005320 | RACHAEL LEE | 2105613 | 42.030 | 4 | 46.500 | 6 | 11 |
| 11 | 16 | STERLING''S C''ARTAGAN | 60031327 | EMILY GOBBE | 2112165 | 46.290 | 8 | 67.990 | 31 | 10 |

