| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2025-07-27 | ring1 | A | P&&S | 1.3 | 42 | 42 | 20 | Kylie Johnson | 12808 / |
Status: Final
| Rank | Entry# | Horse | Horse EA# | Rider | Rider EA# | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | COOL COLIN | 12345678 | STEPHEN DINGWALL | 2102911 | 39.290 | 0 | 35.590 | 0 | 18 |
| 2 | 10 | GLENARA STARBUCKS | 60035285 | JOSH COLLINS | 3097327 | 36.700 | 0 | 37.580 | 0 | 11 |
| 3 | 3 | GLENARA STATELY | 60036142 | JAMIE KERMOND | 3097327 | 40.030 | 0 | 38.590 | 0 | 2 |
| 4 | 6 | FINCH FARM BOSS | 60029769 | STEFFI WHITTAKER | 1052514 | 39.290 | 0 | 39.210 | 0 | 4 |
| 5 | 5 | AL FONSO | 60025912 | JESS RICE-WARD | 2112706 | 37.520 | 0 | 40.970 | 0 | 3 |
| 6 | 11 | MANGO DU CALLOU | 60012345 | JAMIE KERMOND | 2302183 | 41.140 | 0 | 41.410 | 0 | 12 |
| 7 | 2 | ZORA | 60019018 | JOSH COLLINS | 2103713 | 36.840 | 4 | 37.220 | 0 | 1 |
| 8 | 20 | CONDOR | 60019021 | MELISSA BLAIR | 2103713 | 37.700 | 4 | 39.050 | 0 | 19 |
| 9 | 8 | KOKO DUSTY FPH | 60034503 | ZOE WILLIS | 1041139 | 38.050 | 4 | 39.080 | 0 | 5 |
| 10 | 13 | TAKAPOTO CHECKITO | 60042049 | ABBEY KUIPER | 1038302 | 36.430 | 4 | 39.830 | 0 | 10 |
| 11 | 12 | CLASIQUE EMERELLA | 60025345 | JESSICA SPENCE | 2103603 | 36.970 | 4 | 41.210 | 0 | 7 |
| 12 | 18 | MANHATTAN C | 60036765 | EMMA COLLINS | 2102463 | 39.460 | 8 | 38.210 | 0 | 17 |
| 13 | 9 | RIVERTON ATTENTION | 60034005 | SOPHIE SCARCE | 1010938 | 37.810 | 8 | 39.430 | 0 | 6 |
| 14 | 17 | OAKS QUIXOTE | 60032022 | JESS BROWN | 2103889 | 38.850 | 8 | 40.090 | 0 | 16 |
| 15 | 4 | BELLHAVEN DIAMANT | 0 | JAMES PATERSON-ROBINSON | 1032322 | 40.010 | 9 | 42.520 | 0 | 9 |
| 16 | 16 | MIMOSA | 60034431 | TALLARA CAMERON | 2102570 | 38.600 | 12 | 41.190 | 0 | 15 |
| 17 | 14 | DIAMOND B CHINOOK | 60031123 | AMANDA MADIGAN | 8000600 | 50.420 | 13 | 40.090 | 0 | 13 |
| 18 | 15 | HABANERO | 60031803 | DAVID COOPER | 2063649 | 37.210 | 16 | 37.630 | 0 | 14 |
| 19 | 7 | CHACALLA MS | 60027532 | WILLIAM MATHEW | 2113256 | 38.670 | 16 | 39.410 | 0 | 8 |

