| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-11-20 | lctarena | II | 1 | 0.70 | 81 | 4 | Ronny Riemer | lctnov2021 / sa0.70b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 138 | ENCHANTING | KRISTIN MARTINIELLO | 64.060 | 0 | 1 |
| 2 | 117 | BENNY | CLAYTON RUSSELL | 67.830 | 0 | 4 |
| 3 | 180 | BRAND NEW DAY | NICOLE ZAIA | 69.970 | 0 | 3 |
| 4 | 197 | POPSTAR | AMY NELSON | 74.820 | 0 | 2 |
| 5 | 217 | CARA | CLAYTON RUSSELL | 70.210 | 4 | 5 |

