| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-10-08 | lctarena | IV | 1 | 0.70 | 78 | 1 | Ronny Riemer | lctoct12022 / sa0.70r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 300 | SERENDIPITY | AMANDA MANCINO | 76.570 | 0 | 3 |
| 2 | 146 | JADE | ASHLYNN MEUCHEL | 67.500 | 0 | 1 |
| 3 | 168 | COYOTE SUNRISE | CHARDONNAY CRABTREE | 78.410 | 5 | 5 |
| 4 | 100 | TOLDYA SO | NICOLET KIRK | 82.920 | 5 | 2 |
| 5 (T) | 162 | LA DI DA | ANNASTAIA ADDONIZIO | 0.000 | 4 | |
| 5 (T) | 101 | SKY PILOT | LOUISE PETZ | 0.000 | 6 |

