| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-05-01 | lctarena | II | 1 | 0.90 | 74 | 0 | Ronny Riemer | lctapril-3-2021 / sa0.90r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 227 | SECOND LOVE | TRAUDI MOSS | 69.770 | 0 | 3 |
| 2 | 300 | ADANTE | JENNY FAIR | 78.650 | 9 | 4 |
| 3 | 215 | YEOMANS GREEN | ALLISON HENSON | 85.750 | 12 | 1 |
| 4 | 214 | JERUSALEM'S ENCORE | ALLISON HENSON | 82.720 | 17 | 6 |
| 5 | 252 | ANDIAMO | TIK MAYNARD | 86.090 | 21 | 2 |
| 6 | 225 | SIR ELTON | KIMBERLY KOJIMA | 101.610 | 32 | 5 |

