| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-10-23 | lctarena | II | 1 | 0.90 | 81 | 0 | Ronny Riemer | lctoct2021 / sa0.90r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 146 | ELLIOT DU BANNEY | CHELSEA STOPFORD | 72.910 | 0 | 2 |
| 2 | 107 | VENTI | KAILYN SPITZER | 73.360 | 0 | 5 |
| 3 | 100 | BANTON | ASHLYNN MEUCHEL | 77.460 | 0 | 1 |
| 4 | 198 | REMINGTON | ALYSON JONES | 85.330 | 9 | 3 |
| 5 | 109 | PARIS 33 | SUE KYLLONEN | 104.160 | 28 | 4 |
| 6 | 118 | STING | SHELLEY WYNN | 0.000 | 6 |

