| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-01-22 | lctarena | II | 1 | 1.00 | 74 | 3 | Ronny Riemer | lctjan2022 / sa1.00b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 327 | MISSONI 8 | CHANNING NOXON | 57.870 | 0 | 3 |
| 2 | 351 | FURST QUEEN | ARIELLE AHARONI | 62.770 | 0 | 5 |
| 3 | 385 | FLORINO | LAUREL GRAHAM | 68.230 | 0 | 1 |
| 4 | 346 | EXCHANGE PARTNERS | SHANNON USKE | 61.700 | 4 | 6 |
| 5 | 348 | CACTUS WILLIE | ALLISON THOMPSON | 65.840 | 4 | 4 |
| 6 | 375 | GIN FIZZ | HEATHER TAILLAC | 66.700 | 4 | 2 |
| 7 | 377 | ENJOY Z | STEPHANIE BOURASSA | 69.840 | 4 | 7 |
| 8 | 339 | ICONIC | ALEX MITCHELL | 79.640 | 6 | 8 |

