| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-10-23 | lctarena | II | 1 | 1.00 | 77 | 0 | Ronny Riemer | lctoct2021 / sa1.00b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 108 | CAHIRA | HANNAH MATTS | 66.020 | 0 | 5 |
| 2 | 135 | TRI COLORS CHARLIE BROWN | ANNA MOON | 66.260 | 0 | 6 |
| 3 | 163 | TOP CONCASSINA | ZOE POWELL | 67.870 | 0 | 2 |
| 4 | 134 | JAMES BOND W | ELIZABETH BAILEY | 68.760 | 0 | 4 |
| 5 | 105 | EDDIE | CHELSEA STOPFORD | 74.610 | 0 | 3 |
| 6 | 145 | FROUJKE | SABRINA FORSYTHE | 62.840 | 4 | 1 |
| 7 | 195 | KATTERSKILL | SUNSHINE BUCHANAN | 78.510 | 6 | 9 |
| 8 | 174 | DANTE | KIMBERLY KOJIMA | 90.680 | 22 | 7 |
| 9 | 249 | SWEET CARAMEL COOKIE | VIVIAN POWELL | 0.000 | 8 |

