| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-11-20 | lctarena | II | 1 | 1.00 | 68 | 8 | Ronny Riemer | lctnov2021 / sa1.00r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 152 | SCARLET | EMILY BOADA | 50.010 | 0 | 5 |
| 2 | 202 | WILLY WONKA | KELLY HODGES | 53.060 | 0 | 7 |
| 3 | 176 | LADY ANTEBELLUM | KEARA OLSON | 58.590 | 0 | 4 |
| 4 | 110 | QUIDO | CHARLOTTE ELLISON | 58.630 | 0 | 1 |
| 5 | 175 | SYRIANA SH | MARINA YARBROUGH | 59.890 | 0 | 8 |
| 6 | 191 | EDDIE | CHELSEA STOPFORD | 66.120 | 0 | 9 |
| 7 | 160 | DOBBY | CHELSEA STOPFORD | 70.810 | 3 | 6 |
| 8 | 142 | PYBYRU | WENDY LOW | 61.490 | 12 | 2 |
| 9 | 194 | SECOND LOVE | TRAUDI MOSS | 0.000 | 3 |

