| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-10-23 | lctarena | II | 1 | 1.10 | 77 | 1 | Ronny Riemer | lctoct2021 / sa1.10b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 213 | C DOMINION | TARYN ADAMY | 60.740 | 0 | 6 |
| 2 | 228 | CATIE | HARRIET MCCORD | 64.090 | 4 | 5 |
| 3 | 108 | CAHIRA | ERICA LACHER | 68.760 | 4 | 4 |
| 4 | 158 | DUNDER MIFFLIN | HANNAH MATTS | 70.190 | 4 | 3 |
| 5 | 205 | LOUAN Z | ANNA GANSAUER | 68.190 | 8 | 8 |
| 6 (T) | 134 | JAMES BOND W | ELIZABETH BAILEY | 0.000 | 1 | |
| 6 (T) | 133 | STUART | CHRISTIE SAUNDERS | 0.000 | 2 | |
| 6 (T) | 113 | ELIZABETH II | CHRISTINA SCHUENEMAN | 0.000 | 7 |

