| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2022-10-22 | lctarena | II | 1 | 1.10 | 75 | 0 | Ronny Riemer | lctoct22022 / sa1.10r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 259 | BRENDI J | SABRINA FORSYTHE | 61.550 | 0 | 6 |
| 2 | 162 | OBI WAN B | ROBERT MENDOZA | 67.300 | 0 | 7 |
| 3 | 243 | TOP NEW TINA | LOLA BACARDI | 73.820 | 0 | 13 |
| 4 | 253 | QUORNET B | ROBERT MENDOZA | 76.150 | 2 | 14 |
| 5 | 171 | NACINT Z | KAITLYN NUSSEL | 63.560 | 4 | 4 |
| 6 | 224 | MATTI | MICHAEL KENNEDY | 73.970 | 4 | 5 |
| 7 | 267 | COOLEY MUZE | MAXINE PRESTON | 75.720 | 5 | 9 |
| 8 | 125 | C'EST LA VIE | ERIC MCCARTHY | 76.810 | 6 | 8 |
| 9 | 113 | KILL BILL | ANDRES QUILARQUE GODOY | 77.420 | 7 | 10 |
| 10 | 203 | TOP CONCASSINA | ZOE POWELL | 60.420 | 8 | 11 |
| 11 | 268 | CREATIVE CROSSING | MACKENZIE HOFFMAN | 71.800 | 8 | 1 |
| 12 | 124 | CAHIRA | ERICA LACHER | 80.640 | 10 | 2 |
| 13 | 157 | AVENGER | AUDREA DYER | 69.400 | 20 | 12 |
| 14 | 257 | GVS GOODWINS CASS | ZOE POWELL | 0.000 | 3 |

