| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-09-25 | lctarena | II | 1 | 1.20 | 85 | 4 | Ronny Riemer | lctsep2021 / sa1.20b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 205 | STAKKATO BLUE | SHERRI JAMISON | 62.850 | 0 | 6 |
| 2 | 241 | CENTADEL BLUE | ELISABETH YEAGER | 64.300 | 0 | 9 |
| 3 | 246 | CARPINO | SHUPE ASHLEY | 77.710 | 0 | 1 |
| 4 | 249 | C DOMINION | TARYN ADAMY | 70.920 | 4 | 7 |
| 5 | 206 | HEATHROW | GREER FOGLE | 78.630 | 4 | 4 |
| 6 | 288 | DAVID CAR | SANTIAGO QUIMBAYA | 84.230 | 4 | 5 |
| 7 | 293 | CAPRYSS DE VY | CIENNE WARREN | 76.550 | 8 | 3 |
| 8 | 266 | FERNHILL SILVER SPRINGS | HEATHER MAYTHAM | 80.150 | 8 | 2 |
| 9 | 257 | MADAGASCAR | RIVER WYLDE | 112.520 | 36 | 8 |

