| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2021-05-23 | lctarena | II | 2B | 1.00 | 70 | 49 | 3 | Ronny Riemer | lctmay / su1.00b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 187 | LEBRON | CHELSEA STOPFORD | 62.280 | 0 | 55.220 | 7 | 8 |
| 2 | 110 | ROSTROPOVICH | MADISON STRUZZIERI | 59.830 | 0 | 7 | ||
| 3 | 194 | LEON | CHELSEA STOPFORD | 56.410 | 4 | 5 | ||
| 4 | 180 | TRI COLORS CHARLIE BROWN | ANNA MOON | 58.910 | 4 | 3 | ||
| 5 | 199 | LYONIDAS SH | SOPHIE SMITH | 55.390 | 12 | 4 | ||
| 6 | 163 | YEOMANS GREEN | ALLISON HENSON | 77.820 | 12 | 6 | ||
| 7 | 179 | ALLEGIANCE | CATHERINE PURCELL | 67.570 | 20 | 2 | ||
| 8 | 193 | ALEXANDER | MORGAN MINDREBO | 86.860 | 29 | 1 |

