| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-05-02 | lctarena | II | 1 | 1.00 | 88 | 1 | Ronny Riemer | lctapril-3-2021 / su1.00r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 266 | TRI COLORS CHARLIE BROWN | ANNA MOON | 65.190 | 0 | 6 |
| 2 | 215 | YEOMANS GREEN | ALLISON HENSON | 76.660 | 0 | 5 |
| 3 | 306 | JACKSON HOLE | JUAN LARRAZABAL | 81.920 | 4 | 7 |
| 4 | 220 | FERNHILL BRAVO | HEATHER NAVARRETE | 85.340 | 8 | 2 |
| 5 | 214 | JERUSALEM'S ENCORE | ALLISON HENSON | 91.920 | 8 | 1 |
| 6 (T) | 242 | KONQUER BC | MIA DOLAN | 0.000 | 3 | |
| 6 (T) | 249 | BULL RUN'S ZINO PLATINUM | PHOEBE HENRY | 0.000 | 4 |

