| Date | Arena | Table | Section | Height | FR T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|
| 2021-11-21 | lctarena | II | 1 | 1.00 | 75 | 12 | Ronny Riemer | lctnov2021 / su1.00r |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | Order of go |
|---|---|---|---|---|---|---|
| 1 | 204 | DON'T STOP | SUNSHINE BUCHANAN | 61.050 | 0 | 1 |
| 2 | 217 | CARA | CLAYTON RUSSELL | 69.480 | 0 | 4 |
| 3 | 156 | ULYSSE SL | TARA MASTERSON | 68.430 | 4 | 3 |
| 4 | 147 | STING | SHELLEY WYNN | 91.640 | 21 | 5 |
| 5 | 122 | TMT ROLEX | TIFFANY TOLER | 0.000 | 2 |

