| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-09 | lctarena | II | 2B | 1.10 | 82 | 55 | 1 | Ronny Riemer | lctoct12022 / su1.10b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 199 | ELLY | KYLIE CLARKSON | 72.690 | 0 | 40.060 | 0 | 14 |
| 2 | 122 | HOTSHOT HZ | ERIC MCCARTHY | 80.350 | 0 | 40.720 | 0 | 8 |
| 3 | 119 | FLY BOY | LILA GENDAL | 76.630 | 0 | 43.240 | 0 | 12 |
| 4 | 151 | FERNHILL KARAMBA | LILA GENDAL | 77.820 | 0 | 45.400 | 0 | 7 |
| 5 | 188 | NACINT Z | KAITLYN NUSSEL | 72.910 | 0 | 45.820 | 0 | 9 |
| 6 | 172 | MATTI | MICHAEL KENNEDY | 80.220 | 0 | 47.060 | 0 | 10 |
| 7 | 140 | CIRO | CLAIRE GESTES | 70.550 | 0 | 36.040 | 4 | 4 |
| 8 | 401 | A CLASS HHF | CAROLINE ZONGOR | 76.970 | 0 | 42.030 | 4 | 18 |
| 9 | 193 | VORTEX AF TIBBAROD | ANN TAYLOR | 79.850 | 0 | 11 | ||
| 10 | 136 | SHOOT 4 THE MOON’S SHOGUN | ANGUS GORDON | 83.230 | 2 | 15 | ||
| 11 | 191 | KING VDL | ANN TAYLOR | 84.100 | 3 | 2 | ||
| 12 | 192 | QUICK MOON DELLA CACCIA | ANN TAYLOR | 77.620 | 4 | 17 | ||
| 13 | 196 | SHANGHAI | KYLIE CLARKSON | 87.760 | 6 | 5 | ||
| 14 | 103 | C'EST LA VIE | ERIC MCCARTHY | 84.710 | 7 | 16 | ||
| 15 | 178 | KING OF CLOVER | MORGAN GESTES | 72.360 | 8 | 1 | ||
| 16 | 175 | HURRICANE | IDA BYLUND | 92.980 | 23 | 3 | ||
| 17 (T) | 157 | GANGSTER | LOUISE OTTEN | 0.000 | 6 | |||
| 17 (T) | 111 | GAMA CARLETT | EMILY BOADA | 0.000 | 13 |

