| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-05-08 | lctarena | II | 2B | 1.20 | 80 | 41 | 5 | Ronny Riemer | lctmay2022 / su1.20b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 139 | STAKKATO BLUE | SHERRI JAMISON | 70.540 | 0 | 28.900 | 0 | 4 |
| 2 | 166 | FAIRY | MCCORD HARRIET | 72.420 | 0 | 30.550 | 0 | 3 |
| 3 | 118 | QUALITO'S HIGHTOWER | JAMIE STRYKER | 67.490 | 4 | 1 | ||
| 4 | 157 | FELEX | JACK LUBE | 70.630 | 4 | 2 | ||
| 5 | 133 | ARIEL | MCCORD HARRIET | 72.490 | 4 | 6 | ||
| 6 | 301 | HARVEST MOON | CHELSEY STOPFORD | 0.000 | 5 |

