| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2022-10-23 | lctarena | II | 2B | 1.20 | 85 | 60 | 1 | Ronny Riemer | lctoct22022 / su1.20b |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 132 | JUSTIN | ELISABETH YEAGER | 76.560 | 0 | 38.970 | 0 | 13 |
| 2 | 164 | TINKA'S | VICENTE GUILLEN | 77.130 | 0 | 39.910 | 0 | 11 |
| 3 | 127 | GERRY'S JEWELS | DAMIAN GUTHRIE | 75.270 | 0 | 41.300 | 0 | 3 |
| 4 | 134 | PRISCILLA | KYLIE CLARKSON | 76.710 | 0 | 45.110 | 0 | 12 |
| 5 | 182 | KING VDL | ANN TAYLOR | 78.980 | 0 | 52.470 | 0 | 4 |
| 6 | 122 | SATILA | VICENTE GUILLEN | 75.140 | 0 | 39.710 | 4 | 7 |
| 7 | 177 | F.KABOOM | AIDAN MURPHY | 77.080 | 0 | 44.520 | 4 | 2 |
| 8 | 216 | LOKI | KYLIE CLARKSON | 77.510 | 0 | 49.660 | 4 | 8 |
| 9 | 185 | SHANGHAI | KYLIE CLARKSON | 76.720 | 0 | 54.330 | 4 | 1 |
| 10 | 286 | A CLASS HHF | CAROLINE ZONGER | 68.960 | 4 | 9 | ||
| 11 | 175 | HURRICANE | IDA BYLUND | 83.310 | 12 | 5 | ||
| 12 | 141 | CENTADEL BLUE | ELISABETH YEAGER | 0.000 | 10 | |||
| 13 | 203 | TOP CONCASSINA | ZOE POWELL | 0.000 | 6 |

