| Date | Arena | Table | Section | Height | FR T/A | JO T/A | # Entries | Judge's Name | Show / Class IDs |
|---|---|---|---|---|---|---|---|---|---|
| 2020-12-20 | main | II | 2B | 1.00 | 75 | 41 | 8 | Ronny Riemer | lctdec / sun1.00black |
Status: Final
| Rank | Entry# | Horse | Rider | FR Time | FR Faults | JO Time | JO Faults | Order of go |
|---|---|---|---|---|---|---|---|---|
| 1 | 333 | RICHARD | LEIGH NANDA | 58.550 | 0 | 26.080 | 0 | 3 |
| 2 | 197 | LINDY | LEIGH NANDA | 61.360 | 0 | 28.420 | 0 | 6 |
| 3 | 155 | STAKKATO BLUE | SHERRI JAMISON | 68.790 | 0 | 31.490 | 0 | 1 |
| 4 | 119 | IDALGO | CRAIG PHILLIPS | 70.420 | 0 | 35.850 | 0 | 2 |
| 5 | 152 | FOSTER | ANNABELLA BORNE | 92.360 | 22 | 5 | ||
| 6 | 168 | KONQUER BC | MIA DOLAN | 0.000 | 4 |

